LACKAWANNA COUNTY

FINES AND COSTS WARRANTS - 12/12/13

ID # NAME DOB ADDRESS CITY STATE ISSUED AMOUNT CASE NUM M / F
2479 ABREW,CRISTOBAL 09-13-1980 814 CURIE ROAD N BRUNSWICK NJ 2013 974.50 11-CR-2478 M
1189 ADAMS,RICHARD 03-28-1981 3210 LEYTE ST SAN ANTONIO TX 2010 988.00 08-CR-1133 M
1187 AGRAMONTE,GUILLERMO JR 02-07-1971 543 SAVANNA PRESERVE LOOP DAVENPORT FL 2010 9,778.81 05-CR-204 M
1076 ALBOREZ,DOMINICK 03-16-1989 82 CLARIDGE ST ELMONT NY 2010 3,251.00 08-CR-1023 M
1820 ALEXIS,ERIC 09-29-1965 213 MAIN STREET BLAKELY PA 2012 185.00 09-CR-190 M
2118 ALICEA,FRANK 03-24-1983 502 NORTH ST FRANCIS CABRINI SCRANTON PA 2012 823.50 10-CR-2513 M
2468 ALLEN,TEAIRA 12-08-1989 7233 YOE STREET HOUSTON TX 2013 738.00 11-CR-1841 F
853 ALLS,LAWRENCE 10-19-1979 43 CROWN CIRCLE DRIVE SCRANTON PA 2009 15,918.50 05-CR-274 M
2318 ALONIS,JOSEPH WILLIAM 11-25-1948 BOX 23 TOBYHANNA PA 2013 2,374.50 05-CR-2727 M
206 ALVARADO,JULIUS 02-13-1982 140 COLUMBIA STREET NEW YORK NY 2005 325.00 04-CR-0123 M
995 ALVARDO,AGUSTIN JIMENEZ 03-15-1976 421 E DRINKER STREET DUNMORE PA 2010 608.00 08-CR-873 M
546 ALVAREZ,ABRAHAM 05-15-1985 433 ASWELL COURT SCRANTON PA 2007 2,148.50 05-CR-1604 M
207 AMAYA,BEATRIZ 10-10-1953 723 LIGERWOOD AVE ELIZABETH NJ 2002 431.32 02-CR-0486 F
589 AMBROSIA,JOSEPH ANTHONY 06-28-1966 253 PUTMAN STREET SCRANTON PA 2007 1,432.50 91-CR-0594 M
208 AMOROSA,ETHEL 07-20-1959 7970 WYNBROOK LANE MECHANICSVILLE VA 2000 345.50 93-CR-0611 F
210 ANDERSON,CHARLOTTE 03-21-1962 42 WILLIAMS ST TAYLOR PA 1994 351.50 90-CR-0545 F
1270 ANDERSON,CHRISTOPHER 08-01-1981 58 FORT PLEASANT AVE SPRINVILLE MA 2010 1,032.83 05-CR-703 M
2299 ANDERSON,JON JOSH JR 06-20-1987 7201 ALLENTOW BLVD HARRISBURG PA 2013 489.50 09-CR-538 M
2267 ANDERSON,LARUE S 03-03-1983 1451 W LOCUST ST 1ST FLR SCRANTON PA 2013 1,754.50 09-CR-1704 F
212 ARDESTANI,SAMUEL 12-05-1958 1844 N.MAIN APT.4 SCRANTON PA 2001 1,307.00 94-CR-1846 M
698 ARMINTROUT,ROXANN 10-15-1965 3162 N PARK AVE. EXT WARREN OH 2008 770.00 06-CR-3412 F
595 ARMSTRONG,EARLWOOD N. 07-20-1988 121 MAGNOLIA STREET SYRACUSE NY 2007 830.00 06-CR-3279 M
214 ARROYA,LEOBALDO 11-22-1978 210 SOUTH 13TH STREET HARRISBURG PA 2001 255.50 00-CR-0068 M
2441 AVILA,OSCAR 09-13-1972 160 S FILMORE AVENUE SCRANTON PA 2013 2,639.50 11-CR-1802 M
2030 AVON,MATTHEW 06-26-1972 212 CEDAR LANE UPPER DARBY PA 2012 853.00 11-CR-593 M
2182 AYALA,WALTER ALEXANDER 04-30-1981 16136 KITTRIDGE STREET VAN-NUYS CA 2013 899.50 09-CR-1010 M
2463 BABCOCK,HEAHTER 01-06-1988 105 W ATHERTON STREET TAYLOR PA 2013 2,924.00 07-CR-2559 F
353 BABCOCK,STEPHEN 07-10-1982 802 SOLONA LOOP PUNTA GORDA FL 2006 425.00 05-CR-0786 M
2397 BACHILLER,ALFRED JR 02-09-1950 636 MOOSIC STREET APT. C SCRANTON PA 2013 1,889.00 10-CR-3066 M
2408 BACON,TYRONE 12-07-1992 600 FOREST COURT SCRANTON PA 2013 1,994.50 11-CR-285 M
216 BADGER,RAHIEM 08-03-1975 3097 DEANS BRIDGE ROAD AUGUSTA GA 1998 666.50 97-CR-0573 M
1910 BAEZ,JOSEPH ANTHONY 02-051975 322 SUMMIT STREET APT 5 SARANAC MI 2012 939.00 11-CR-807 M
1171 BAEZ,THOMAS 04-17-1972 322 SUMMIT STREET SARANAC MI 2010 1,101.50 09-CR-1773 M
217 BAIRD,KURT,F 09-28-1979 RD 1 PHELPS ST GLOVERSVILLE NY 2001 583.00 97-CR-0223 M
218 BALDONI,MICHELE 12-19-1971 305 W.MARKET ST SCRANTON PA 1998 169.00 92-CR-1685 F
2396 BANKS,RASHID L 08-10-1979 8414 TORRSDALE AVENUE APT.20 PHILADELPHIA PA 2013 850.50 00-CR-1490 M
837 BARBEE,DARYL,K 02-25-1985 633 COOKMAN AVENUE ASBURY PARK NJ 2009 1,958.00 08-CR-1077 M
498 BARBER,ROBERT,R 01-21-1967 439 BROAD STREET MICHIGAN CENTER MI 2007 188.00 91-CR-0309 M
2070 BARBINI,ANGELA M 01-29-1980 1212 MULBERRY STREET SCRANTON PA 2012 653.00 08-CR-3334 F
369 BARBUTI,RICHARD,T 08-14-1978 3718 S PINAL VW LOT 47 GLOBE AZ 2005 739.96 02-CR-1218 M
535 BARKSDALE,ROGER 09-10-1987 80 DWIGHT ST BROOKLYN NY 2007 690.00 06-CR-0479 M
1909 BARNES,LAQUITA 12-06-1986 400 SCOTT STREE WILKES BARRE PA 2012 2,423.50 10-CR-629 F
371 BARNETT,CHARLES,E 06-22-1965 9220 102ND AVE # 18 SEMINOLE FL 2004 1,042.00 01-CR-1707 M
372 BARNETT,JEFFERY,R 05-31-1970 1819 NE COMMERCIAL AVE APT 104 ROSEBURG OR 1997 245.50 91-CR-0882 M
373 BARR,MICHAEL 01-04-1968 224 CONKLIN AVE APT 1 BINGHAMTON NY 1999 160.00 98-CR-0689 M
742 BARTHMAIER,JAMES 12-06-1985 10808 GIFFORD STREET APT 1 PHILADELPHIA PA 2009 932.00 05-CR-0637 M
2572 BARTOCCI,NICHOLE 08-14-1975 653 MORGAN STREET DICKSON CITY PA 2013 733.00 07-CR-864 F
2159 BASS,AJA 09-28-1973 319 PHELPS STREET SCRANTON PA 2013 125.00 10-MD-112 F
375 BASSARATH,KARLENE 01-03-1967 336 N.MAIN APT.2 OLD FORGE PA 2004 1,426.50 03-CR-1496 F
2602 BAUGHMAN,CHRISTINA 05-25-1981 P.O. BOX 435 WAYMART PA 2013 1,347.00 04-CR-1073 F
2049 BECK,JOSEPH 07-27-1986 414 WILLOW STREET APT. 1 SCRANTON PA 2012 4,394.50 06-CR-840 M
2446 BECKAGE,THOMAS A JR 04-06-1987 1509 COOLWATER DRIVE TAMPA FL 2013 1,299.00 10-CR-346 M
377 BECKHAM,YVES,E 10-18-1981 320 DUNCAN AVE JERSEY CITY NJ 2004 225.00 03-CR-2448 M
378 BELL,EDDIE,E 10-09-1960 36517 CLEARWOOD CT PALMDALE CA 2002 464.50 02-CR-0424 M
380 BENITEZ,LUIS,F 05-27-1976 2473 DEVOE TERRACE BRONX NY 1998 247.00 96-CR-0197 M
381 BENITEZ,SANTIAGO 07-25-1947 43 CROWN CIRCLE APT 1 SCRANTON PA 2004 467.00 03-CR-0913 M
2405 BENNETT,LAMIKA 10-12-1979 1419 SHAKESPEARE AVENUE BRONX NY 2013 625.46 98-CR-422 M
699 BENNETT,RUSSELL 02-14-1985 519 S FIRST #3 FULTON NY 2008 416.50 07-CR-1439 M
1605 BENTLEY,BRANDON 11-18-1987 34 WHIRLAWAY DRIVE STAFFORD VA 2011 1,704.50 08-CR-1294 M
383 BERGER,TIMOTHY,M 08-19-1960 310 HIGH STREET BALTIMORE MD 2004 3,298.90 95-CR-1398 M
735 BERNAL,LOUIS 04-08-1973 612 NORTH IRVING AVENUE SCRANTON PA 2009 1,856.00 04-CR-0252 M
787 BEST, ROBERT 12-26-1989 42 CROWN CIRCLE DRIVE SCRANTON PA 2009 1,633.00 08-CR-459 M
2416 BETANCOURT,MARIA ANTONIA 01-06-1970 4331 DUNCAN STREET PHILADELPHIA PA 2013 604.20 00-CR-369 F
1 BIFFLE,TWANNA 11-24-1956 115 E 179TH ST BRONX NY 2000 599.00 98-CR-2066 F
2411 BIRCH,NIASIA,E 07-09-1989 35 NEWPORT STREET BROOKLYN NY 2013 1,125.50 11-CR-353 F
2186 BISONO,BERNARD 10-29-1985 600 W 183RD STREET APT. 38 NEW YORK NY 2013 2,107.50 08-CR-3112 M
865 BLACKWELL,YOLANDA 05-29-1959 326 SPRUCE STREET APT. 313 SCRANTON PA 2009 2,317.50 05-CR-458 F
1795 BLEACH,PRISCILLA 09-10-1963 122 S HALL STREET ALLENTOWN PA 2012 2,093.50 03-CR-1226 F
2599 BLOOM,LARRY 09-03-1981 2207 JACKSON STREET SCRANTON PA 2013 482.00 08-CR-515 M
1166 BLOTKIN,KEVIN 10-31-1972 126 A SHALLOTTE AVENUE SHALOTTE NC 2010 4,341.57 96-CR-1323 M
2183 BLOUNT,JULES 01-15-1979 1840 N 28TH STREET PHILADEPHIA PA 2013 1,022.00 07-CR-552 M
2315 BLUEMKE,ANTHONY JOSEPH 09-01-1990 35 WEST JACKSON AVENUE BABYLON NY 2013 938.00 11-CR-2023 M
2370 BONIFACIC,NIGUEL 02-10-1982 1222 E 138TH AVENUE TAMPA FL 2013 3,861.00 07-CR-1739 M
3 BONILLA,ANGEL 05-20-1971 1016 E.LOCUST ST SCRANTON PA 2003 333.00 02-CR-0942 M
4 BONILLA,LINETTE-LOPEZ 06-28-1971 1016 E.LOCUST ST SCRANTON PA 2003 125.00 02-CR-1641 F
1344 BOOKER,LARUE 07-02-1975 54 GARDNER AVE JERSEY CITY NJ 2011 1,277.00 09-CR-19 M
2320 BOONE,DARRYL 11-04-1982 1014 DIAMOND AVENUE SCRANTON PA 2013 1,706.50 09-CR-3334 M
5 BOSHAUN,GREGORY 11-08-1975 305 DECATOR ST 1-D BROOKLYN NY 1998 251.00 96-CR-0378 M
6 BOWLES,DAVID,K 05-19-1962 33 WAGON WHEEL LOOP MYRELS INLET SC 1999 655.50 93-CR-1532 M
7 BOYD,ORVAL,C 03-08-1955 RR BOX 27A ROSEYVILLE IN 1994 595.50 88-CR-1050 M
2513 BOYER,ROBERT L 10-20-1967 1534 ERICKSON PLACE BRONX NY 2013 1,174.50 11-CR-2840 M
2123 BOYSEN,ERIC S 11-19-1984 P.O. BOX 1162 FORT STOCKTON TX 2012 1,333.50 10-CR-448 M
902 BRANCH,FRED 04-21-1937 3727 MILMAR DRIVE JACKSONVILLE FL 2009 500.00 04-CR-1669 M
1935 BRANDT,EILEEN E 03-21-1985 396 S 2nd STREET LINDENHURST NY 2012 825.00 11-MD-215 F
2319 BRAR,BALJEET SINGH 02-09-1964 2407 NO OVERLOOK ROAD FACTORYVILLE PA 2013 3,489.00 11-CR-1599 M
2412 BRAVO,TEMPLE K 09-26-1984 534 N IRVING AVENUE 1ST FLR SCRANTON PA 2013 1,059.50 09-CR-470 M
2400 BRENT,LAKEISHA 09-08-1978 63 COTTERBREW DRIVE BLACKLICK OH 2013 204.50 11-CR-1690 F
1615 BRESLIN,CHRISTOPHER 05-24-1988 4435 N 78TH STREET SCOTTSDALE AZ 2011 1,076.50 07-CR-2207 M
9 BRINKLY,ROSUWL 08-30-1981 1511 BANTAM PL BRONX NY 1999 570.00 97-CR-0557 M
8 BRINTLEY,SAMMY,L 12-22-1965 1604 PLUTO STREET ALTUS OK 2003 137.35 95-CR-0007 M
1419 BROADWATER,JEFFREY JR 05-03-1984 115 BELLAIRE PLACE SYRACUSE NY 2011 15,327.59 04-CR-1163 M
29 BROWN,CHARMANE,M 07-29-1970 1142 W 28TH ST JACKSONVILLE FL 2000 623.21 94-CR-1520 F
30 BROWN,DALE,A 01-26-1958 PO BOX 590 MILFORD VA 2002 1,183.00 97-CR-1244 M
31 BROWN,DARREN 07-25-1968 1006 W HIGHLAND AVE KINGSTON NC 2001 490.00 99-CR-1477 M
385 BROWN,FREDERICK,J 11-20-1979 1695 FOSTER AVE SCHENECTANY NY 2006 604.61 02-CR-2331 M
32 BROWN,JACKELINE 02-10-1974 2075 GRAND CONCOURSE BRONX NY 1998 578.00 98-CR-0490 F
768 BROWN,KEVIN 11-24-1983 114 -23 203 RD ST QUEEN NY 2009 1,195.00 06-CR-1019 M
33 BROWN,KIM,R 06-21-1978 69 WOEPPEL ST APT 1 BUFFALO NY 2002 425.58 98-CR-1589 F
34 BROWN,MARCUS,T 11-11-1975 75 MORTON ST ROCHESTER NY 1997 436.00 95-CR-0335 M
1432 BROWN,RASHID 05-27-1975 102 ELLIS AVE UNIT C IRVINGTON NJ 2011 1,004.45 07-CR-1292 M
987 BROWN,ROMONIA 01-01-1965 919 MADISON AVENUE SCRANTON PA 2010 278.00 08-CR-1935 F
36 BROWN,THEODORE 11-18-1971 19 MYGOTT AVE BINGHAMTON NY 2002 978.50 00-CR-0814 M
37 BROWN,THEODORE 10-15-1977 79TH ST NICHOLAS PLACE NEW YORK NY 2002 654.00 96-CR-1407 M
38 BROWN,TREVOR 08-12-1978 279 S HERLONG AVE APT C ROCK HILL SC 2000 580.70 98-CR-1816 M
2450 BROWNSTEIN,ROBERT A 06-16-1971 822 MONROE AVENUE SCRANTON PA 2013 3,798.77 02-CR-2059 M
39 BRYANT,DENNY 01-09-1972 103 W 12TH STREET HARLEM NY 2003 456.00 02-CR-2638 M
2465 BUCK,ARLENE FRANCIS 09-14-1957 407 LOUISA STREET WILLIAMSPORT PA 2013 1,408.00 08-CR-1402 F
647 BUFFTON,BRYAN 10-21-1961 2202 MORRISH ST BURTON MI 2008 4,746.00 03-CR-1453 M
1651 BURGEES,OMAR HIRAM 05-13-1979 403 N IRVING AVENUE SCRANTON PA 2012 1,604.22 01-CR-380 M
40 BURGESS,JANINE 08-27-1979 208 WEST 119TH ST NEW YORK NY 2002 360.00 88-CR-1888 F
41 BURKHART,SHERRI 02-03-1970 720 SCHIMPFF CT SCRANTON PA 2004 1,027.00 03-CR-2627 F
42 BURNS,LASHANDA 06-18-1980 117 SEA TRACE CT APT 102 VIRGINIA BEACH VA 2003 745.50 97-CR-0222 F
1990 BURNS,ROBERT ANTHONY 06-18-1965 116 MALLE ROAD GREENFIELD PA 2012 2,625.00 06-CR-3338 M
43 BURROWS,MICHAEL,R 06-11-1961 840 WALNUT AVE LONG BEACH CA 1997 502.50 90-CR-1061 M
44 BUSH,THOMAS,D 08-19-1946 537 WYOMING AVE SCRANTON PA 1997 1,029.00 92-CR-0894 M
2522 BYERLY,JEFF PAUL 05-26-1988 1843 DEVITT CAMP ROAD ALLENWOOD PA 2013 679.50 09-CR-2753 M
2054 BYRUM-EL,SHAKI 07-17-1979 15 S 61ST STREET APT B4 PHILADELPHIA PA 2012 1,502.50 09-CR-825 M
566 CABRERA,DIEGO 06-16-1979 118 N. MAIN ST APT. 8 OLD FORGE PA 2007 1,583.00 05-CR-2798 M
844 CAIN,JEMELL,RAYMOUR 07-11-1979 352 N CLINTON AVE APT1 TRENTON NJ 2009 1,075.00 05-CR-546 M
999 CALLAHAN,VINCENT G 09-27-1961 409 OLIVE STREET SCRANTON PA 2010 2,084.00 05-CR-778 M
565 CALLAN,DAVID 06-29-1963 C/O 2005 PRICE ST SCRANTON PA 2007 603.50 03-CR-2679 M
45 CALLAN,JAMES,M 04-24-1965 12856 S 33RD WEST AVE UNIT B SAPULPA OK 2004 421.50 01-CR-2596 M
1341 CALOGERO,MICHELLE 06-03-1984 194 A AUSTON MOUNTAIN ROAD PITTSTON PA 2011 225.00 09-CR-81 F
2295 CALVANESE,MARK 05-21-1984 703 SIBLEY AVENUE OLD FORGE PA 2013 648.50 10-CR-1490 M
2372 CALVEY,BRANDEN C 11-26-1980 1876 GERSHWIN DRIVE VIRGINA BEACH VA 2013 1,195.00 00-CR-2295 M
46 CAMBANA,CARLO 04-03-1967 803 MADISON AVE SCRANTON PA 1998 547.00 96-CR-0391 M
47 CAMPBELL,HERBERT,M 05-20-1966 138 WEST OSTRANDER AVE SYRACUSE NY 2000 265.00 99-CR-1432 M
700 CAMPBELL,RAHEEM 06-11-1983 830 FOX STREET APT 6H BRONX NY 2008 420.00 07-CR-1531 M
10 CANNING,DANIEL 10-10-1973 2135 FRANKLIN STREET APT 2 DENVER CO 1997 399.00 93-CR-1628 M
11 CANTY,BRIAN 08-01-1975 5 BERKELY TERRACE 7A IRVINGTON NJ 1998 150.00 94-CR-1086 M
12 CARANNANTE,DOMINICK,M 07-29-1955 583 3RD AVE. BROOKLYN NY 2005 487.00 03-CR-1193 M
1594 CARTER,ANTHONY 10-31-1971 16666 ELM STREET SO HOLLAND IL 2011 492.81 05-CR-1454 M
13 CARTER,DARRELL,L 05-05-1964 900 OGDEN AVE BRONX NY 2002 225.00 01-CR-2355 M
14 CARTER,LESTER 02-27-1982 1120 MONROE AVE DUNMORE PA 2001 591.89 99-CR-1079 M
15 CARTER,WILLIAM,ANDREW 10-23-1970 4635 MURDOCK AVE BRONX NY 2002 3,113.00 00-CR-0735 M
2442 CASINAO,LUIS CARCORZE 08-23-1982 1804 ROSELYN STREET SCRANTON PA 2013 2,987.50 10-CR-3160 M
1906 CASPERSEN,CHRISTOPHER 07-02-1978 844 ROCK CITY ROAD BALLSTON SPA PA 2012 1,105.00 06-CR-2275 M
17 CASTANEDA,MARIA 11-02-1977 1026 CLAY AVE SCRANTON PA 2003 438.00 00-CR-1726 F
786 CASTELLANOS,ROBERT 08-15-1988 1007 GIBBON STREET SCRANTON PA 2009 1,193.50 07-CR-3111 M
785 CASTILLO,MARTIN 08-10-1979 622 FIG STREET SCRANTON PA 2009 2,373.50 05-CR-247 M
19 CASTILLO,VICTOR 11-12-1965 442 N IRVING AVE SCRANTON PA 2004 1,462.50 04-CR-0510 M
2425 CASTRO,CARLOS L 03-10-1983 318 EMMETT STREET SCRANTON PA 2013 5,238.00 05-CR-724 M
2115 CATAQUET,MARY KAY 02-05-1971 507 BROADWAY STREET APT. 3 SCRANTON PA 2012 1,530.00 03-CR-2529 F
23 CECERE,THOMAS,JR 06-26-1969 1167 70TH ST APT 1 BROOKLYN NY 2001 165.00 00-CR-0106 M
1905 CHAFFEE,DARRYL 06-17-1974 330 PUTNAM STREET SCRANTON PA 2012 723.50 10-CR-2366 M
24 CHAM,MATAR 03-16-1985 1161 EAST 225TH ST BRONX NY 1998 2,218.50 03-CR-0879 M
18 CHAMBERS,DENNIS 11-27-1976 1025 N 48TH ST APT 251 PHOENIX AZ 2006 188.00 98-CR-0834 M
25 CHAMBERS,GLENN 02-24-1962 14484 177TH STREET JAMAICA NY 2006 375.00 04-CR-2756 M
1649 CHANDLER,SARAH 11-21-1979 21 PEARL STREET PATTERSON NJ 2012 263.50 06-CR-1127 F
1333 CHAPARRO,MARK ANTHONY 03-12-1987 6 WESLEY PLACE N ARLINGTON NJ 2011 1,373.00 08-CR-3316 M
20 CHAPLIN,CHARLES,E 03-19-1966 351 EAST 21ST APT 2E BROOKLYN NY 2006 1,289.00 98-CR-0595 M
1738 CHARLES,EMMANUEL 09-12-1972 304 TREMONT AVE EAST ORANGE NJ 2012 723.50 10-CR-1441 M
21 CHARLES,RHONDA,L 01-08-1966 31 SPILLMAN RD FARMVILLE VA 1997 442.00 90-CR-1243 F
48 CHARLESTON,MICHAEL 11-02-1957 7420 SUDBROOK RD PIKEVILLE MD 1997 223.00 90-CR-1637 M
1606 CHEATUM,TRAVIS 08-31-1988 1513 MULBERRY STREET SCRANTON PA 2011 2,251.50 06-CR-3218 M
1008 CHERRY,JACKIE 02-23-1977 15112 BROADWATER WAY CHESTER VA 2010 1,410.00 08-CR-2701 F
1604 CHERRY,KEVIN 11-10-1966 415 N DUKE STREET HUMMELSTOWN PA 2011 127.91 06-CR-807 M
49 CHEVERE,MITCHELL 04-19-1982 3704 N 22ND ST UNIT B TAMPA FL 2006 302.00 03-CR-1880 M
2058 CHICO,ALFREDO 06-01-1982 728 S WEBSTER AVENUE SCRANTON PA 2012 3,243.00 07-CR-1932 M
50 CHRIST,ROBIN,E 03-25-1954 1724 DARTMORR DR LEMON GROVE CA 2001 250.50 00-CR-1232 M
679 CIDONE,PIERRE,CLAUD 11-09-1977 920 DIMMICK STREET DICKSON CITY PA 2006 2,112.00 00-CR-2635 M
2051 CIMINI,SCOTT 05-31-1966 507 WOODCREST DRIVE S ABINGTON PA 2012 1,868.50 10-CR-954 M
51 CINTRON,JOSE 09-30-1978 1354 MARTIN LUTHER KING BLVD BRONX NY 2003 200.00 99-CR-1090 M
52 CLARK,JOHN,L 12-23-1951 115 WEST 142ND ST APT 30 NEW YORK NY 1996 463.00 93-CR-0205 M
53 CLARK,SHAUN,W 06-20-1978 656 ADAMS AVE SCRANTON PA 2001 605.50 00-CR-0272 M
2060 CLARKE,ONEAL 02-01-1968 P.O. BOX 174 SCRANTON PA 2012 546.50 07-CR-3253 M
54 CLYBURN,JERMEAL 11-03-1970 108 MAPLE AVE IRVINGTON NJ 1998 258.00 95-CR-1432 M
2428 COACH,SHARLEEN 11-07-1969 3115 N HUTCHINSON STREET PHILADELPHIA PA 2013 714.50 09-CR-2911 F
2317 COELHO,BUNO A 05-24-1985 302 VICTORIA DRIVE TOBYHANNA PA 2013 689.50 11-CR-0004 M
2057 COHEN,LANCE 04-23-1986 141 LENOX ROAD APT 6J BROOKLYN NY 2012 3,170.00 08-CR-660 M
55 COLEMAN,TERRANCE 07-03-1983 1030 BOYNTON AVE APT 3 BRONX NY 2002 105.00 01-CR-0040 M
2530 COLLINS,JOSH REESE 06-03-1982 11 CORNER STREET APT. 3 DUNMORE PA 2013 2,960.00 06-CR-3085 M
677 COLLINS,SUSAN,MAINE 08-05-1967 911 N 46 TH STREET PHILADELPHIA PA 1999 183.00 97-CR-2274 F
1315 COLVIN,CARLOS 11-06-1989 8 1/2 CHESTNUST STREET BINGHAMTON NY 2011 1,098.00 08-CR-2662 M
564 CONCEPCION,RUBIO 09-09-1980 313 ST FRANCIS CABRINI SCRANTON PA 2007 270.00 06-CR-1649 M
57 CONNORS,MICHAEL,J 04-07-1970 249 N GLEN AVE APT D FRESNO CA 2000 375.00 99-CR-0052 M
693 CONNORS,WILLIAM,JOHN 10-28-1968 3405 JAGUAR CT BRYAN TX 2008 880.70 95-CR-1578 M
58 CONSTABLE,WILLIAM 06-22-1963 RD #1 BOX 1204 MOSCOW PA 1995 386.50 90-CR-1364 M
60 COOK,KAREN,D 10-21-1963 255 MELVILLE ST ROCHESTER NY 1996 364.00 93-CR-1483 F
2313 COOK,MICHAEL J 08-25-1987 130 HIGH STREET PLYMOUTH PA 2013 649.50 09-CR-1408 M
675 COOPER,RANDOLPH 09-07-1962 110 Q STREET LINCOLN NE 2008 566.50 07-CR-1097 M
1646 CORBETT,THOMAS MICHAEL 02-22-1963 713 W GROVE STREET TAYLOR PA 2012 4,380.28 08-CR-2487 M
2443 CORLEY,DAVON W 11-05-1979 933 SNYDER AVENUE SCRANTON PA 2013 939.50 11-CR-3100 M
62 COULTON,BRIAN,K 06-03-1968 955 WESTMORELAND ROAD APT 108 COLORADO SPRINGS CO 1996 489.00 93-CR-1180 M
488 COURY,BRANDON,J 07-29-1977 1315 VINE ST SCRANTON PA 2007 517.00 05-CR-2519 M
1630 COWARD,STEVEN PETER JR 04-06-1978 768A QUINCY STREET BROOKLYN NY 2011 1,105.00 02-CR-2298 M
63 CRAFT,ROSCOE,D,JR 11-10-1972 638 RHODE ISLAND AVE NORFOLK VA 1996 239.00 93-CR-0932 M
2562 CRANDALL,DUSTIN E 06-25-1990 10 STUYVESANT STREET BINGHAMPTON NY 2013 27,646.48 10-CR-3203 M
606 CRARY,KIMBERLEY 06-27-1966 1265 N. CARBONVILLE PRICE UT 2008 15,205.00 02-CR-0281 F
1535 CRAWFOED,JOHN 10-04-1978 422 BLAKE AVE APT 14D BROOKLYN NY 2011 1,284.00 08-CR-3042 M
2427 CRILLEY,DANIEL 11-10-1961 203 S MAIN STREET WILKES BARRE PA 2013 1,051.50 02-CR-2593 M
1971 CRISANTE,FREDERICK JOSEPH 10-10-1958 3918 HIGHLANDS ROAD FRANKLIN NC 2012 644.50 09-CR-3159 M
66 CROSS,ROBERT,M 01-02-1970 4434 EAST BELLEVUE ST TUCSON AZ 1996 371.00 95-CR-0900 M
748 CROWELL,CHRISTINE,M 06-26-1980 183 OLD MILL RD APT B MAINESBURG PA 2009 586.00 07-CR-2556 F
2172 CROZIER,CRISTAL RENEE 06-14-1985 1419 SANDERSON AVENUE SCRANTON PA 2013 3,038.90 09-CR-1892 F
68 CRUPPI,ANGELA 04-12-1961 40H RAMONA PARK ROCHESTER NY 1996 329.00 93-CR-1419 F
2063 CRUZ,BILLY ROSADO 07-27-1982 23 CROWN CIRCLE APT. 2D SCRANTON PA 2012 375.00 10-MD-109 M
69 CRUZ,SAMUEL,C 03-05-1985 567 OLMSTEAD AVE BRONX NY 2006 808.00 04-CR-1509 M
2547 CUBIZ,JAMES 03-06-1972 122 NORTH FRONT STREET SUNBURY PA 2013 3,786.62 04-CR-1717 M
2461 CULLEN,ROBERT 06-20-1971 1202 DARTMOUTH STREET SCRANTON PA 2013 653.50 11-CR-2052 M
1347 CUMBOW,JOHN DERRICK 06-03-1980 99 CHASE ROAD COLUMBUS OH 2011 1,179.50 09-CR-2747 M
2615 CURRY,WILLIAM EDWARD 05-19-1971 129 S MAIN AVENUE SCRANTON PA 2013 1,452.00 10-CR-285 M
1904 CURTIS,KATHLEEN DENISE 03-08-1969 RR 9 BOX 9418 MOSCOW PA 2012 4,651.50 02-CR-631 f
487 DAMIAN,ALONASO 11-29-1989 1032 PITTSTON AVE. SCRANTON PA 2007 570.00 06-CR-0741 M
1575 DANIELS,DARNELL 08-03-1977 411 E COREY ST SCRANTON PA 2011 2,545.00 08-CR-3337 M
569 DARIENZO,ANTHONY 11-03-1949 2505 N. MAIN AVE SCRANTON PA 2007 437.50 04-CR-1745 M
1239 DAVID,ANDRE NICHOLAS 06-30-1980 341 EVANS COURT SCRANTON PA 2010 6,147.00 07-CR-2116 M
70 DAVIDSON,SPENCER 08-28-1972 780 CHENANGO ST BINGHAMTON NY 2004 529.90 01-CR-2272 M
691 DAVIS,ANDREW 05-03-1980 29 CORBIN AVENUE JERSEY CITY NJ 2008 871.50 07-CR-0917 M
71 DAVIS,CARL 08-04-1970 131 MOORE STREET APT 4G BROOKLYN NY 2006 679.75 02-CR-2530 M
73 DAVIS,DELMAR,J 06-24-1944 MT. SIDE MANOR RT 309 DALLAS PA 1997 525.00 95-CR-0557 M
600 DAVIS,JEAN MARIE 05-08-1960 1514 W. DUNCANNON AVE PHILADELPHIA PA 2007 2,554.00 04-CR-2510 F
1991 DAVIS,JOHN H 02-20-1957 1844 NANTICOKE DRIVE ENDICOTT NY 2012 1,444.50 09-CR-2390 M
76 DAVIS,RICHARD,G 09-23-1964 927 WEST CHESTNUT STREET TAMPA FL 2001 231.02 98-CR-1555 M
79 DEBRILL,FRANCHOT 07-22-1968 1417 CLINTON AVE BRONX NY 2003 671.00 97-CR-1285 M
80 DEBRILL,MICHAEL 08-27-1971 6 INDIAN TRAIL ROAD MIDDLETOWN NY 2001 240.00 94-CR-1635 M
609 DELACRUZ,JONATHAN 08-28-1985 16 KERWIN STREET APT 1 DORCHESTER CENTER MA 2008 815.00 06-CR-1098 M
610 DENNIS,RAY D. 01-02-1974 9310 GLACIER HWY APT 27 JUNEAU AK 2008 325.00 07-MD-0058 M
773 DENSON,SAQUAN 09-08-1982 330 DUMONT AVENUE BROOKLYN NY 2009 1,636.50 07-CR-3455 M
