LACKAWANNA COUNTY

FINES AND COSTS WARRANTS - 5/4/11

NAME DOB ADDRESS CITY STATE ISSUED AMOUNT CASE NUM M / F
ADAMS,RICHARD 03-28-1981 25 CLIFTON AVENUE NEWARK NJ 2010 988.00 08-CR-1133 M
ALBOREZ,DOMINICK 03-16-1989 RR 2 BOX 2520 MOSCOW PA 2010 3,251.00 08-CR-1023 M
ALDERMAN,MACK 07-29-1974 3226 N 27TH ST PHILA PA 2007 175.00 06-CR-0219 M
ALLEN RUSSELL 09-12-1959 301 FRONT STREET JESSUP PA 2011 1,051.50 05-CR-907 M
ALLEN,KIANA 04-24-1982 4142 BOYD AVE. BRONX NY 2001 249.00 98-CR-1802 F
ALLERT,JOSEPH 04-30-1981 315 GREENRIDGE ST SCRANTON PA 2010 708.00 08-CR-3393 M
ALLS,LAWRENCE 10-19-1979 43 CROWN CIRCLE DRIVE SCRANTON PA 2009 15,918.50 05-CR-274 M
ALU,VANESSA,KORIN 09-27-1972 1003 HICKORY STREET SCRANTON PA 2009 1,191.50 07-CR-93 F
ALVARADO,JULIUS 02-13-1982 1630 N.MAIN APT.2 SCRANTON PA 2005 325.00 04-CR-0123 M
ALVARDO,AGUSTIN JIMENEZ 03-15-1976 421 E DRINKER STREET DUNMORE PA 2010 608.00 08-CR-873 M
ALVAREZ,ABRAHAM 05-15-1985 433 ASWELL COURT SCRANTON PA 2007 2,148.50 05-CR-1604 M
AMAYA,BEATRIZ 10-10-1953 723 LIGERWOOD AVE ELIZABETH NJ 2002 431.32 02-CR-0486 F
AMBROSIA,JOSEPH ANTHONY 06-28-1966 253 PUTMAN STREET SCRANTON PA 2007 1,432.50 91-CR-0594 M
AMOROSA,ETHEL 07-20-1959 1213 CAPOUSE AVE SCRANTON PA 2000 345.50 93-CR-0611 F
ANDERSON,BRUCE LEE 10-15-1955 155 MAIN ST FOREST CITY PA 2005 796.50 95-CR-1640 M
ANDERSON,CHARLOTTE 03-21-1962 42 WILLIAMS ST TAYLOR PA 1994 351.50 90-CR-0545 F
ANDERSON,CHRISTOPHER 08-01-1981 230 NORTH MAIN STREET TAYLOR PA 2010 1,032.83 05-CR-703 M
ARDESTANI,SAMUEL 12-05-1958 1844 N.MAIN APT.4 SCRANTON PA 2001 1,307.00 94-CR-1846 M
ARGONISH,JOHN 02-13-1934 BOX 154 SCOTRUN PA 1994 471.00 94-S-4 M
ARGRAMONTE,GUILLERMO JR 02-07-1971 543 SAVANNA PRESERVE LOOP DAVENPORT FL 2010 9,778.81 05-CR-204 M
ARMINTROUT,ROXANN 10-15-1965 1509 MYRTLE STREET SCRANTON PA 2008 770.00 06-CR-3412 F
ARMSTRONG,EARLWOOD N. 07-20-1988 645 GIFFORD STREET SYRACUSE NY 2007 830.00 06-CR-3279 M
ARMSTRONG,KEVIN 03-24-1982 1042 KEARNEY TRAILOR PARK MADISON TWP PA 2011 4,662.55 99-CR-1862 M
ARROYA,LEOBALDO 11-22-1978 315 HUNNELL ST HARRISBURG PA 2001 255.50 00-CR-0068 M
ASTLEFORD,DANIEL 06-01-1985 531 S IRVING AVENUE SCRANTON PA 2011 811.80 04-CR-1782 M
ATKINSON,GARY 11-26-1963 3888 EAST RIDGE STREET NANTICOKE PA 2010 439.00 06-CR-3118 M
AUGUST,TIMOTHY PAUL 07-16-1976 516 WILLOW STREET SCRANTON PA 2004 1,095.00 99-CR-777 M
BABCOCK,STEPHEN 07-10-1982 128 PARK STREET CARBONDALE PA 2006 425.00 05-CR-0786 M
BADGER,RAHIEM 08-03-1975 3865 BAYCHESTER AVE BRONX NY 1998 666.50 97-CR-0573 M
BAEZ,THOMAS 04-17-1972 322-324 S 10TH STREET SCRANTON PA 2010 1,101.50 09-CR-1773 M
BAHARA,MICHAEL JOHN 09-28-1974 20 GRAVEL STREET WILKES-BARRE PA 2007 1,259.00 04-CR-2138 M
BAIRD,KURT,F 09-28-1979 RD 1 PHELPS ST GLOVERSVILLE NY 2001 583.00 97-CR-0223 M
BALDONI,MICHELE 12-19-1971 305 W.MARKET ST SCRANTON PA 1998 169.00 92-CR-1685 F
BALINAS,ROBERT P 07-02-1938 136 GRANT STREET OLYPHANT PA 2010 433.00 08-CR-1345 M
BARBEE,DARYL,K 02-25-1985 633 COOKMAN AVENUE ASBURY PARK NJ 2009 1,958.00 08-CR-1077 M
BARBER,ROBERT,R 01-21-1967 1901 STAFFORD AVE SCRANTON PA 2007 188.00 91-CR-0309 M
BARBUTI,RICHARD,T 08-14-1978 6 1/2 ESTER ST THROOP PA 2005 739.96 02-CR-1218 M
BARCLAY,LAWRENCE 09-18-1968 N/A HARRISBURG PA 1994 254.00 85-CR-0816 M
BARKSDALE,ROGER 09-10-1987 80 DWIGHT ST BROOKLYN NY 2007 690.00 06-CR-0479 M
BARNETT,CHARLES,E 06-22-1965 530 COLFAX ST SCRANTON PA 2004 1,042.00 01-CR-1707 M
BARNETT,JEFFERY,R 05-31-1970 RT.6 MID-VALLEY MOTEL ARCHBALD PA 1997 245.50 91-CR-0882 M
BARR,MICHAEL 01-04-1968 636 MOOSIC ST ROOM 8 SCRANTON PA 1999 160.00 98-CR-0689 M
BARRETT,MICHELE 08-29-1967 477 BODNICK ST PECKVILLE PA 1994 401.50 91-CR-0436 F
BARRETT,THOMAS 11-09-1957 338 W. MARKET STREET SCRANTON PA 2009 346.50 07-CR-1271 M
BARTHMAIER,JAMES 12-06-1985 705 WILLOW STREET SCRANTON PA 2009 932.00 05-CR-0637 M
BASS,BRIAN 08-09-1974 1201 CAPOUSE AVE APT. 15 SCRANTON PA 2008 418.50 06-CR-2445 M
BASSARATH,KARLENE 01-03-1967 336 N.MAIN APT.2 OLD FORGE PA 2004 1,426.50 03-CR-1496 F
BASTIAN, WAYNE 04-10-1963 1018 N. WEBSTER AVENUE SCRANTON PA 2007 555.00 06-CR-2277 M
BAXTRUM,ALVIN 03-20-1976 14 LASER ST. ROCHESTER NY 1998 608.00 95-CR-1022 M
BECKHAM,YVES,E 10-18-1981 320 DUNCAN AVE JERSEY CITY NJ 2004 225.00 03-CR-2448 M
BELCHER,ERIC C. 02-14-1984 2078 MATTHEWS AVENUE BRONX NY 2008 421.50 07-CR-0420 M
BELL,EDDIE,E 10-09-1960 36517 CLEARWOOD CT PALMDALE CA 2002 464.50 02-CR-0424 M
BENITEZ,LUIS,F 05-27-1976 P.O.BOX 1547 SCRANTON PA 1998 247.00 96-CR-0197 M
BENITEZ,SANTIAGO 07-25-1947 43 CROWN CIRCLE APT 1 SCRANTON PA 2004 467.00 03-CR-0913 M
BENNET,ROSS 02-13-1965 1836 NORTH MAIN AVENUE SCRANTON PA 2010 22,572.00 09-CR-3206 M
BENNETT,LAMIKA 10-12-1979 PROMISE PLACE 381S STEELTON PA 2001 600.00 98-CR-0422 F
BENNETT,RUSSELL 02-14-1985 519 S FIRST #3 FULTON NY 2008 416.50 07-CR-1439 M
BERGER,TIMOTHY,M 08-19-1960 425 PITTSTON AVE SCRANTON PA 2004 3,298.90 95-CR-1398 M
BERNAL,LOUIS 04-08-1973 612 NORTH IRVING AVENUE SCRANTON PA 2009 1,856.00 04-CR-0252 M
BESECKER,DANIEL 11-25-1959 137 HOWARD STREET OLD FORGE PA 2011 325.00 09-MD-14 M
BEST, ROBERT 12-26-1989 42 CROWN CIRCLE DRIVE SCRANTON PA 2009 1,633.00 08-CR-459 M
BIFFLE,TWANNA 11-24-1956 115 E 179TH ST BRONX NY 2000 599.00 98-CR-2066 F
BISHOP,ELLSWORTH 10-30-1960 1010 GENET ST SCRANTON PA 2003 275.00 01-CR-0133 M
BLACKWELL,YOLANDA 05-29-1959 326 SPRUCE STREET APT. 313 SCRANTON PA 2009 2,317.50 05-CR-458 F
BLEACH,DERRICK 07-10-1982 537-39 LINDEN STREET SCRANTON PA 2010 2,084.05 04-CR-1857 M
BLOTKIN,KEVIN 10-31-1972 126 A SHALLOTTE AVENUE SHALOTTE NC 2010 4,341.57 96-CR-1323 M
BONILLA,ANGEL 05-20-1971 1016 E.LOCUST ST SCRANTON PA 2003 333.00 02-CR-0942 M
BONILLA,LINETTE-LOPEZ 06-28-1971 1016 E.LOCUST ST SCRANTON PA 2003 125.00 02-CR-1641 F
BOOKER,LARUE 07-02-1975 650 PHILO STREET SCRANTON PA 2011 1,277.00 09-CR-19 M
BOONE,CARL,ARTIS 09-12-1985 507 CENTER STREET CLARKS SUMMIT PA 2009 325.00 07-CR-0020 M
BOSHAUN,GREGORY 11-08-1975 305 DECATOR ST 1-D BROOKLYN NY 1998 251.00 96-CR-0378 M
BOWLES,DAVID,K 05-19-1962 33 WAGON WHEEL LOOP MYRELS INLET SC 1999 655.50 93-CR-1532 M
BOYD,ORVAL,C 03-08-1955 RR BOX 27A ROSEYVILLE IN 1994 595.50 88-CR-1050 M
BRANCH,FRED 04-21-1937 3727 MILMAR DRIVE JACKSONVILLE PA 2009 500.00 04-CR-1669 M
BREYMEIER,THOMAS W. 03-17-1980 183 1/2 N. MAIN STREET PITTSTON PA 18640 709.50 09-MD-239 M
BRINKLY,ROSUWL 08-30-1981 198 W LINCOLN AVE MT.VERNON NY 1999 570.00 97-CR-0557 M
BRINTLEY,SAMMY,L 12-22-1965 3637 N PERRY ST PHILLY PA 2003 137.35 95-CR-0007 M
BRODIE,ROCKIE 07-17-1960 1520 W GIBSON ST SCRANTON PA 2005 1,066.00 95-CR-1991 M
BROWN,AUGUSTUS,L 06-29-1977 211 W 145TH STAPT.2 NEW YORK NY 2005 1,108.00 99-CR-1662 M
BROWN,BOBBIE 01-31-1956 1219 LOFTON ST COLUMBIA MI 2002 1,530.00 97-CR-0967 F
BROWN,CHARLES R JR 08-20-1981 1411 SCHLAGER STREET SCRANTON PA 2007 934.50 02-CR-1635 M
BROWN,CHARMANE,M 07-29-1970 1142 W 28TH ST JACKSONVILLE FL 2000 623.21 94-CR-1520 F
BROWN,DALE,A 01-26-1958 3332 OLYPHANT AVE SCRANTON PA 2002 1,183.00 97-CR-1244 M
BROWN,DARREN 07-25-1968 8 C MITCHELL WOOTEN KINGSTON NC 2001 490.00 99-CR-1477 M
BROWN,FREDERICK,J 11-20-1979 1181 JEFFERSON AVE 3RD FL BROOKLYN NY 2006 604.61 02-CR-2331 M
BROWN,JACKELINE 02-10-1974 571 PROSPECT PL BROOKLYN NY 1998 578.00 98-CR-0490 F
BROWN,KEVIN 11-24-1983 114 -23 203 RD ST QUEEN NY 2009 1,195.00 06-CR-1019 M
BROWN,KIM,R 06-21-1978 2901 N 6TH ST HARRISBURG PA 2002 425.58 98-CR-1589 F
BROWN,MARCUS,T 11-11-1975 75 MORTON ST ROCHESTER NY 1997 436.00 95-CR-0335 M
BROWN,MARLON KEVIN 05-19-1975 815 CHERRY STREET WILLIAMSPORT PA 2010 795.03 07-CR-1371 M
BROWN,ROMONIA 01-01-1965 919 MADISON AVENUE SCRANTON PA 2010 278.00 08-CR-1935 F
BROWN,THEODORE 10-15-1977 79TH ST NICHOLAS PLACE NEW YORK NY 2002 654.00 96-CR-1407 M
BROWN,THEODORE 11-18-1971 19 MYGOTT AVE BINGHAMTON NY 2002 978.50 00-CR-0814 M
BROWN,TREVOR 08-12-1978 1515 MULBERRY ST SCRANTON PA 2000 580.70 98-CR-1816 M
BRYAN,NICHOL 12-20-1976 727 GREENRIDGE STREET SCRANTON PA 2009 880.00 06-CR-1761 F
BRYANT,DENNY 01-09-1972 103 W 12TH STREET HARLEM NY 2003 456.00 02-CR-2638 M
BUFFTON,BRYAN 10-21-1961 828 GREENRIDGE STREET SCRANTON PA 2008 4,746.00 03-CR-1453 M
BURGESS,JANINE 08-27-1979 616 MOOSIC ST SCRANTON PA 2002 360.00 88-CR-1888 F
BURKHART,SHERRI 02-03-1970 720 SCHIMPFF CT SCRANTON PA 2004 1,027.00 03-CR-2627 F
BURNS,LASHANDA 06-18-1980 917 CAPOUSE AVE SCRANTON PA 2003 745.50 97-CR-0222 F
BURROUGHS,DOMINIQUE,D 03-01-1977 41 CROWN CIRCLE SCRANTON PA 2007 275.00 00-CR-2612 M
BURROWS,MICHAEL,R 06-11-1961 PO BOX 2878 WILKES BARRE PA 1997 502.50 90-CR-1061 M
BUSH,THOMAS,D 08-19-1946 537 WYOMING AVE SCRANTON PA 1997 1,029.00 92-CR-0894 M
CABRERA,DIEGO 06-16-1979 118 N. MAIN ST APT. 8 OLD FORGE PA 2007 1,583.00 05-CR-2798 M
CAIN,JEMELL,RAYMOUR 07-11-1979 559 S FRANKLIN ST WILKES BARRE PA 2009 1,075.00 05-CR-546 M
CALLAHAN,VINCENT G 09-27-1961 409 OLIVE STREET SCRANTON PA 2010 2,084.00 05-CR-778 M
CALLAN,DAVID 06-29-1963 C/O 2005 PRICE ST SCRANTON PA 2007 603.50 03-CR-2679 M
CALLAN,JAMES,M 04-24-1965 1907 N MAIN AVE SCRANTON PA 2004 421.50 01-CR-2596 M
CALOGERO,MICHELLE 06-03-1984 194 A AUSTON MOUNTAIN ROAD PITTSTON PA 2011 225.00 09-CR-81 F
CAMBANA,CARLO 04-03-1967 803 MADISON AVE SCRANTON PA 1998 547.00 96-CR-0391 M
CAMPBELL,HERBERT,M 05-20-1966 634 PRESCOTT AVE SCRANTON PA 2000 265.00 99-CR-1432 M
CAMPBELL,RAHEEM 06-11-1983 615 MONROE AVENUE SCRANTON PA 2008 420.00 07-CR-1531 M
CANNING,DANIEL 10-10-1973 507 DEARDSLEY AVE BLOOMFIELD NJ 1997 399.00 93-CR-1628 M
CANTY,BRIAN 08-01-1975 5 BERKELY TERRACE 7A IRVINGTON NJ 1998 150.00 94-CR-1086 M
CARANNANTE,DOMINICK,M 07-29-1955 583 3RD AVE. BROOKLYN NY 2005 487.00 03-CR-1193 M
CARROLL,TINA 03-05-1973 146 BELLMAN ST APT 4 THROOP PA 2010 235.00 07-CR-1528 F
CARTER,DARRELL,L 05-05-1964 26 CROWN CIRCLE APT 2C SCRANTON PA 2002 225.00 01-CR-2355 M
CARTER,JUSTIN,DERAY 07-17-1987 124 MARKET STREET MOSCOW PA 2009 1,648.00 07-CR-1390 M
CARTER,LESTER 02-27-1982 1120 MONROE AVE DUNMORE PA 2001 591.89 99-CR-1079 M
CARTER,WILLIAM,ANDREW 10-23-1970 4635 MURDOCK AVE BRONX NY 2002 3,113.00 00-CR-0735 M
CARUSO,MICHAEL 03-22-1952 RD 2 BOX11 AVOCA PA 1996 209.00 92-CR-1605 M
CASTANEDA,MARIA 11-02-1977 1026 CLAY AVE SCRANTON PA 2003 438.00 00-CR-1726 F
CASTELLANOS,ROBERT 08-15-1988 1007 GIBBON STREET SCRANTON PA 2009 1,193.50 07-CR-3111 M
CASTILLO,MARTIN 08-10-1979 622 FIG STREET SCRANTON PA 2009 2,373.50 05-CR-247 M
CASTILLO,VICTOR 11-12-1965 442 N IRVING AVE SCRANTON PA 2004 1,462.50 04-CR-0510 M
CECERE,THOMAS,JR 06-26-1969 20 WEIR CTP CARBONDALE PA 2001 165.00 00-CR-0106 M
CHAM,MATAR 03-16-1985 1161 EAST 225TH ST BRONX NY 1998 2,218.50 03-CR-0879 M
CHAMBERS,DENNIS 11-27-1976 1322 VINE ST SCRANTON PA 2006 188.00 98-CR-0834 M
CHAMBERS,GLENN 02-24-1962 700 MAIN STREET MOOSIC PA 2006 375.00 04-CR-2756 M
CHAPARRO,MARK ANTHONY 03-12-1987 6 WESLEY PLACE N ARLINGTON NJ 2011 1,373.00 08-CR-3316 M
CHAPLIN,CHARLES,E 03-19-1966 1810 CHURCH ST SCRANTON PA 2006 1,289.00 98-CR-0595 M
CHARLES,RHONDA,L 01-08-1966 615 MADISON AVE SCRANTON PA 1997 442.00 90-CR-1243 F
CHARLESTON,MICHAEL 11-02-1957 330 TAYLOR AVE SCRANTON PA 1997 223.00 90-CR-1637 M
CHERRY,JACKIE 02-23-1977 R 1742 WAYNE AVENUE SCRANTON PA 2010 1,410.00 08-CR-2701 F
CHEVERE,MITCHELL 04-19-1982 128 C BROAD ST STROUDSBURG PA 2006 302.00 03-CR-1880 M
CHRIST,ROBIN,E 03-25-1954 1724 DARTMORR DR LEMON GROVE CA 2001 250.50 00-CR-1232 M
CIDONE,PIERRE,CLAUD 11-09-1977 920 DIMMICK STREET DICKSON CITY PA 2006 2,112.00 00-CR-2635 M
CINTRON,JOSE 09-30-1978 278 BEDFORD PARK BLV APT 4 BRONX NY 2003 200.00 99-CR-1090 M
CLARK,JOHN,L 12-23-1951 115 WEST 142ND ST APT 30 NEW YORK NY 1996 463.00 93-CR-0205 M
CLARK,REGINALD JR 01-19-1969 222 NORTH HYDE PARK SCRANTON PA 2010 1,670.50 02-CR-1961 M
CLARK,SHAUN,W 06-20-1978 656 ADAMS AVE SCRANTON PA 2001 605.50 00-CR-0272 M
CLYBURN,JERMEAL 11-03-1970 108 MAPLE AVE IRVINGTON NJ 1998 258.00 95-CR-1432 M
COLEMAN,TERRANCE 07-03-1983 87 PIKE ST CARBONDALE PA 2002 105.00 01-CR-0040 M
COLLINS,SUSAN,MAINE 08-05-1967 911 N 46 TH STREET PHILADELPHIA PA 1999 183.00 97-CR-2274 F
COLVIN,CARLOS 11-06-1989 8 1/2 CHESTNUST STREET BINGHAMTON PA 2011 1,098.00 08-CR-2662 M
CONCEPCION,RUBIO 09-09-1980 313 ST FRANCIS CABRINI SCRANTON PA 2007 270.00 06-CR-1649 M
CONNOR,JOHN JOSEPH 09-09-1980 141 S. FILLMORE AVENUE SCRANTON PA 18504 948.47 04-CR-529 M
CONNORS,MICHAEL,J 04-07-1970 173 ASH ST ARCHBALD PA 2000 375.00 99-CR-0052 M
CONNORS,WILLIAM,JOHN 10-28-1968 78 ST TIKHONS ROAD WAYMART PA 2008 880.70 95-CR-1578 M
CONSTABLE,WILLIAM 06-22-1963 RD #1 BOX 1204 MOSCOW PA 1995 386.50 90-CR-1364 M
CONWAY,PATRICK,F 03-23-1951 730 E. WALNUT ST LEBANON PA 1996 2,144.00 85-CR-0105 M
COOK,ERIC 02-21-1984 419 E MARKET STREET SCRANTON PA 2010 608.00 08-CR-495 M
COOK,KAREN,D 10-21-1963 255 MELVILLE ST ROCHESTER NY 1996 364.00 93-CR-1483 F
COON,ALAN JR. 07-30-1970 100 S. VANBUREN AVENUE APT 1D SCRANTON PA 18504 4,287.50 07-CR-2958 M
COOPER,JEROME 02-19-1977 16 CRANFORD STREET EAST ORANGE NJ 2007 420.00 06-CR-0643 M
COOPER,RANDOLPH 09-07-1962 630 CLAY AVENUE 3RD FLR SCRANTON PA 2008 566.50 07-CR-1097 M
CORDERO,RAUL JANNEL 10-01-1975 405 BEDELL TERRACE W.HAMPSTEAD NY 2010 477.00 08-CR-1628 M
CORTAZAR,EDWARD,J 02-19-1968 518 JADWIN AVE SCRANTON PA 2004 1,823.10 02-CR-0980 M
COULTON,BRIAN,K 06-03-1968 1016 CAPOUSE AVE SCRANTON PA 1996 489.00 93-CR-1180 M
COURY,BRANDON,J 07-29-1977 1315 VINE ST SCRANTON PA 2007 517.00 05-CR-2519 M
CRAFT,ROSCOE,D,JR 11-10-1972 638 RHODE ISLAND AVE NORFOLK VA 1996 239.00 93-CR-0932 M
CRARY,KIMBERLEY 06-27-1966 1265 N. CARBONVILLE PRICE UT 2008 15,205.00 02-CR-0281 F
CRESPO,REINALDO 12-06-1971 143 BELVEDERE DR APT 15 SCRANTON PA 2004 562.00 03-CR-1275 M
CRISPINO,LEAH 10-13-1974 1415 LAFAYETTE ST SCRANTON PA 1996 199.43 94-CR-0047 F
CROSS,ROBERT,M 01-02-1970 RD 1 BOX 9 GREENTOWN PA 1996 371.00 95-CR-0900 M
CROWELL,CHRISTINE,M 06-26-1980 912 PRESCOTT AVENUE SCRANTON PA 2009 586.00 07-CR-2556 F
CROWLEY,JOHN,S 11-28-1960 58 MARKET ST PITTSTON PA 1998 847.00 96-CR-0043 M
CRUPPI,ANGELA 04-12-1961 4124 BIRNEY AVE MOOSIC PA 1996 329.00 93-CR-1419 F
CRUZ,SAMUEL,C 03-05-1985 243 HARRISON AVE SCRANTON PA 2006 808.00 04-CR-1509 M
CUMBOW,JOHN DERRICK 06-03-1980 99 CHASE ROAD COLUMBUS OH 2011 1,179.50 09-CR-2747 M
CURRAN,MICHAEL 03-21-1976 208 SOUTH MAIN ST OLD FORGE PA 2002 401.50 01-CR-2186 M
CURRIE,CHARLOTTE T 05-03-1970 1212 KARA LANE MODESTO CA 2010 1,685.00 06-CR-1111 F
DALY,CHRISTOPHER 11-17-1969 4105 8TH AVENUE BROOKLYN NY 2009 249.10 04-CR-332 M
DAMIAN,ALONASO 11-29-1989 1032 PITTSTON AVE. SCRANTON PA 2007 570.00 06-CR-0741 M
DARIENZO,ANTHONY 11-03-1949 2505 N. MAIN AVE SCRANTON PA 2007 437.50 04-CR-1745 M
DAVID,ANDRE NICHOLAS 06-30-1980 341 EVANS COURT SCRANTON PA 2010 6,147.00 07-CR-2116 M
DAVIDSON,SPENCER 08-28-1972 780 CHENANGO ST BINGHAMTON NY 2004 529.90 01-CR-2272 M
DAVIS,ANDREW 05-03-1980 29 CORBIN AVENUE JERSEY CITY NJ 2008 871.50 07-CR-0917 M
DAVIS,CARL 08-04-1970 129 POPLAR ST READING PA 2006 679.75 02-CR-2530 M
DAVIS,CHRISTOPHER 01-12-1974 1019 GIBBONS ST SCRANTON PA 2002 416.00 92-CR-1489 M
DAVIS,DELMAR,J 06-24-1944 MT. SIDE MANOR RT 309 DALLAS PA 1997 525.00 95-CR-0557 M
DAVIS,JAMAL 05-09-1971 11 CEDAR ROAD AMITYVILLE NY 2011 892.00 96-CR-1422 M
DAVIS,JEAN MARIE 05-08-1960 1514 W. DUNCANNON AVE PHILADELPHIA PA 2007 2,554.00 04-CR-2510 F
DAVIS,RASHEEN LAMAR 01-02-1987 204 COAR PLACE SCRANTON PA 2011 661.50 07-CR-1930 M
DAVIS,RICHARD,G 09-23-1964 604 N. 10TH ST. 2ND FL READING PA 2001 231.02 98-CR-1555 M
DAVIS,TAMIKA 11-18-1981 509 FRANKLIN ST SCRANTON PA 2004 472.00 03-CR-0577 F
DEATS,JOHN,R 01-23-1956 915 AS 6TH AVE SCRANTON PA 2002 790.50 01-CR-0466 M
DEBRILL,FRANCHOT 07-22-1968 1021 WHEELER AVE BRONX NY 2003 671.00 97-CR-1285 M
DEBRILL,MICHAEL 08-27-1971 1021 WHEELER AVE BRONX NY 2001 240.00 94-CR-1635 M
DELACRUZ,JONATHAN 08-28-1985 106 MINDEN STREET JAMAICA PLAIN PA 2008 815.00 06-CR-1098 M
DELEMARRE,EDWARD 08-27-1980 R. 130 LINCOLN AVE OLYPHANT PA 2006 436.00 04-CR-0452 M
DENNIS,RAY D. 01-02-1974 RR 3 BOX 3310 LACEYVILLE PA 2008 325.00 07-MD-0058 M
DENSON,SAQUAN 09-08-1982 330 DUMONT AVENUE BROOKLYN NY 2009 1,636.50 07-CR-3455 M
DESANTIAGO,ADRIAN 02-03-1986 1606 TOWNHOUSE BLVD SCRANTON PA 2009 445.00 08-CR-2359 M
DESANTIS,ANDREW,PETER 03-18-1966 RR1 BOX 1456 MOSCOW PA 1996 249.00 92-CR-0681 M
DEVOE,VICTORIA,E 01-20-1964 703 A LOCUST RIDGE RD POCONO LAKE PA 2004 373.00 02-CR-1430 F
DIAZ,LUIS 10-29-1961 SKYVIEW APTS #1B SCRANTON PA 1997 889.00 94-CR-0407 M
DICKERSON,RAHEEM 08-24-1984 220 4TH AVENUE SCRANTON PA 2008 1,016.50 05-CR-2520 M
DIGGS,ALI,AKBOR 06-23-1979 195 1ST STREET NEWARK NJ 2008 421.50 07-CR-1969 M
DILLARD,KAMYLYN,SHAHAN 05-11-1970 537 WYOMING AVENUE SCRANTON PA 2008 953.00 07-CR-3370 F
DILORENZO,MARK,J 03-09-1968 5 PANGBORN PLACE APT 1L HACKSENSACK NJ 1998 826.00 93-CR-1028 M
DINES,JAMES JOSEPH 11-24-1967 1 COTTAGE STREET BALDWINVILLE MA 2009 1,988.00 08-CR-0030 M
DINGLE,DENISHA 01-25-1978 514 CANTRELL AVE PHILADELPHIA PA 2007 1,333.00 00-CR-0372 M
DIRIE,ANDREA,J 07-18-1981 2820 MARVINE AVE 1ST FL SCRANTON PA 2007 395.00 06-CR-0029 F
DISBROW,JAMES 12-20-1967 111 WEST MAIN GLEN LYON PA 2002 396.00 95-CR-1148 M
DIXON,MONICA,L 03-23-1976 2630 STATE RD AIA #64 ATLANTIC BEACH FL 1999 429.00 96-CR-2267 F
DIXON,ROBERT,T 01-07-1965 1024 CLAY AVE SCRANTON PA 2004 225.00 03-CR-1569 M
DOHERTY,CAROL 08-08-1963 2820 SAND ROAD NE ROANOKE PA 2011 1,117.00 08-CR-167 F
DOLPH,MARY 07-08-1972 PO BOX 26 WAYMART PA 2011 236.50 07-CR-1745 F
DOMINGO,JOSE 08-04-1976 719 OLIVE ST SCRANTON PA 2004 462.00 04-CR-0200 M
DONALDSON,ROBIN,A 01-18-1965 207 CHESTNUT ST DUNMORE PA 2001 425.00 94-CR-0677 F
DONOHUE,ELIZABETH,J. 08-12-1964 24409 THORNHILL AVENUE DOUGLASTON NY 2008 1,400.00 06-CR-3156 F
DOSSIE,JAMEL 06-14-1989 390 GEORGIA AVENUE BROOKLYN NY 2010 1,208.00 08-CR-491 M
DOWNING,MAURICE 11-25-1966 833 LYONS AVENUE IRVINGTON NJ 2008 300.00 03-CR-2111 M
DRULYK,RICHARD,R,JR 08-11-1976 227 S. ST 1ST FLOOR LEHIGHTON PA 1999 620.00 97-CR-2147 M
DRUNGELL,THOMAS,J 10-20-1959 1334 LEGGETT AVE READING PA 2006 315.50 88-CR-0936 M
DUFFY,HOLLY 03-01-1971 2006 WASHBURN ST SCRANTON PA 2011 372.00 03-CR-2316 F
DUKES,IBN 05-26-1976 671 WILLOUGHBY AVE NEW YORK NY 2004 362.00 03-CR-2253 M
DURHAM,JUAN 09-10-1982 29 STAFFORD PLACE NEWARK NJ 2007 370.00 06-CR-2523 M
EARL,JASON R 11-21-1981 88 1/2 E WALNUT STREET PLYMOUTH PA 18651 2,333.00 07-CR-3229 M
EARLY,JAMES,J 06-20-1974 1341 E ELM ST SCRANTON PA 1995 163.00 90-CR-1489 M
EBERHARDT,EDWARD,L,JR 04-29-1957 9574 MANSFIELD ST DETROIT MI 2004 260.00 89-CR-0762 M
ECKENRODE,CARRIE 06-27-1978 220 WOODBINE STREET HARRISBURG PA 2011 2,553.85 01-CR-1300 F
EDDER,RICHARD,WADE 05-16-1975 5381 PRINCESS ANNE RD VIRGINIA BEACH VA 2001 215.50 00-CR-1703 M
EDDINGS,JONATHAN,S 03-28-1968 704 JACKSON ST OLYPHANT PA 1995 159.00 92-CR-0679 M
EDMONDS,ALBERT 10-15-1979 1006 WARD STREET JESSUP PA 2011 223.00 08-CR-1287 M
EILENBERGER,DONALD,B 11-28-1971 1291 GRAVEL POND RD CLARKS SUMMIT PA 2000 1,307.00 96-CR-2050 M
EMMA,JAMES,J,III 10-31-1966 27 MARYMOUNT ST STATEN ISLAND NY 2001 690.00 00-CR-0193 M
ENGLISH,THERESA LYNN 10-31-1965 741 S MAIN STREET SCRANTON PA 2010 709.50 09-CR-2665 F
