LACKAWANNA COUNTY

FINES AND COSTS WARRANTS - 11/7/12

ID # NAME DOB ADDRESS CITY STATE AMOUNT CASE NUM
1189 ADAMS,RICHARD 03-28-1981 3210 LEYTE ST SAN ANTONIO TX 988.00 08-CR-1133
1187 AGRAMONTE,GUILLERMO JR 02-07-1971 543 SAVANNA PRESERVE LOOP DAVENPORT FL 9,778.81 05-CR-204
1076 ALBOREZ,DOMINICK 03-16-1989 82 CLARIDGE ST ELMONT NY 3,251.00 08-CR-1023
1820 ALEXIS,ERIC 09-29-1965 213 MAIN STREET BLAKELY PA 185.00 09-CR-190
853 ALLS,LAWRENCE 10-19-1979 43 CROWN CIRCLE DRIVE SCRANTON PA 15,918.50 05-CR-274
868 ALU,VANESSA,K 09-27-1972 165 WEST RIDGE PIKE ROYERSFORD PA 1,191.50 07-CR-93
206 ALVARADO,JULIUS 02-13-1982 140 COLUMBIA STREET NEW YORK NY 325.00 04-CR-0123
995 ALVARDO,AGUSTIN JIMENEZ 03-15-1976 421 E DRINKER STREET DUNMORE PA 608.00 08-CR-873
546 ALVAREZ,ABRAHAM 05-15-1985 433 ASWELL COURT SCRANTON PA 2,148.50 05-CR-1604
207 AMAYA,BEATRIZ 10-10-1953 723 LIGERWOOD AVE ELIZABETH NJ 431.32 02-CR-0486
589 AMBROSIA,JOSEPH ANTHONY 06-28-1966 253 PUTMAN STREET SCRANTON PA 1,432.50 91-CR-0594
208 AMOROSA,ETHEL 07-20-1959 7970 WYNBROOK LANE MECHANICSVILLE VA 345.50 93-CR-0611
210 ANDERSON,CHARLOTTE 03-21-1962 42 WILLIAMS ST TAYLOR PA 351.50 90-CR-0545
1270 ANDERSON,CHRISTOPHER 08-01-1981 58 FORT PLEASANT AVE SPRINVILLE MA 1,032.83 05-CR-703
1628 ANDERSON,ERIC TROY 12-15-1982 813 GRANT STREET ENDICOTT NY 1,190.00 06-CR-971
1998 ANDREWS,ETEESHA IDINA 04-11-1981 707 MANOR STREET APT. 1 LANCASTER PA 911.50 00-CR-1825
212 ARDESTANI,SAMUEL 12-05-1958 1844 N.MAIN APT.4 SCRANTON PA 1,307.00 94-CR-1846
698 ARMINTROUT,ROXANN 10-15-1965 3162 N PARK AVE. EXT WARREN OH 770.00 06-CR-3412
595 ARMSTRONG,EARLWOOD N. 07-20-1988 121 MAGNOLIA STREET SYRACUSE NY 830.00 06-CR-3279
1693 ARMSTRONG,LEWIS DAVID III 11-16-1980 339 FIG STREET SCRANTON PA 2,021.50 09-CR-1900
214 ARROYA,LEOBALDO 11-22-1978 210 SOUTH 13TH STREET HARRISBURG PA 255.50 00-CR-0068
2030 AVON,MATTHEW 06-26-1972 212 CEDAR LANE UPPER DARBY PA 853.00 11-CR-593
353 BABCOCK,STEPHEN 07-10-1982 802 SOLONA LOOP PUNTA GORDA FL 425.00 05-CR-0786
216 BADGER,RAHIEM 08-03-1975 3097 DEANS BRIDGE ROAD AUGUSTA GA 666.50 97-CR-0573
1910 BAEZ,JOSEPH ANTHONY 02-051975 322 SUMMIT STREET APT 5 SARANAC MI 939.00 11-CR-807
1171 BAEZ,THOMAS 04-17-1972 322 SUMMIT STREET SARANAC MI 1,101.50 09-CR-1773
217 BAIRD,KURT,F 09-28-1979 RD 1 PHELPS ST GLOVERSVILLE NY 583.00 97-CR-0223
218 BALDONI,MICHELE 12-19-1971 305 W.MARKET ST SCRANTON PA 169.00 92-CR-1685
1747 BAPTISTE,RAYMOND 07-11-1986 56 WINTHROPE STREET BROOKLYN NY 723.50 10-CR-1446
837 BARBEE,DARYL,K 02-25-1985 633 COOKMAN AVENUE ASBURY PARK NJ 1,958.00 08-CR-1077
498 BARBER,ROBERT,R 01-21-1967 439 BROAD STREET MICHIGAN CENTER MI 188.00 91-CR-0309
369 BARBUTI,RICHARD,T 08-14-1978 3718 S PINAL VW LOT 47 GLOBE AZ 739.96 02-CR-1218
535 BARKSDALE,ROGER 09-10-1987 80 DWIGHT ST BROOKLYN NY 690.00 06-CR-0479
1909 BARNES,LAQUITA 12-06-1986 400 SCOTT STREE WILKES BARRE PA 2,423.50 10-CR-629
371 BARNETT,CHARLES,E 06-22-1965 9220 102ND AVE # 18 SEMINOLE FL 1,042.00 01-CR-1707
372 BARNETT,JEFFERY,R 05-31-1970 1819 NE COMMERCIAL AVE APT 104 ROSEBURG OR 245.50 91-CR-0882
373 BARR,MICHAEL 01-04-1968 224 CONKLIN AVE APT 1 BINGHAMTON NY 160.00 98-CR-0689
742 BARTHMAIER,JAMES 12-06-1985 10808 GIFFORD STREET APT 1 PHILADELPHIA PA 932.00 05-CR-0637
1908 BASDEN,ANGELINA 06-07-1982 1854 PARK STREET HARRISBURG PA 5,827.07 07-CR-3017
375 BASSARATH,KARLENE 01-03-1967 336 N.MAIN APT.2 OLD FORGE PA 1,426.50 03-CR-1496
2049 BECK,JOSEPH 07-27-1986 414 WILLOW STREET APT. 1 SCRANTON PA 4,394.50 06-CR-840
377 BECKHAM,YVES,E 10-18-1981 320 DUNCAN AVE JERSEY CITY NJ 225.00 03-CR-2448
378 BELL,EDDIE,E 10-09-1960 36517 CLEARWOOD CT PALMDALE CA 464.50 02-CR-0424
1760 BELLES,AMY 12-16-1979 513 BEECH STREET SCRANTON PA 1,382.60 00-CR-1071
380 BENITEZ,LUIS,F 05-27-1976 2473 DEVOE TERRACE BRONX NY 247.00 96-CR-0197
381 BENITEZ,SANTIAGO 07-25-1947 43 CROWN CIRCLE APT 1 SCRANTON PA 467.00 03-CR-0913
699 BENNETT,RUSSELL 02-14-1985 519 S FIRST #3 FULTON NY 416.50 07-CR-1439
1988 BENTLER,JOSEPH C 10-23-1988 37 ONTARIO STREET SIMPSON PA 933.00 08-CR-781
1605 BENTLEY,BRANDON 11-18-1987 34 WHIRLAWAY DRIVE STAFFORD VA 1,704.50 08-CR-1294
383 BERGER,TIMOTHY,M 08-19-1960 310 HIGH STREET BALTIMORE MD 3,298.90 95-CR-1398
735 BERNAL,LOUIS 04-08-1973 612 NORTH IRVING AVENUE SCRANTON PA 1,856.00 04-CR-0252
1907 BESS,NORMAN 01-23-1972 933 SNYDER AVENUE SCRANTON PA 1,119.50 09-CR-2148
787 BEST, ROBERT 12-26-1989 42 CROWN CIRCLE DRIVE SCRANTON PA 1,633.00 08-CR-459
1 BIFFLE,TWANNA 11-24-1956 115 E 179TH ST BRONX NY 599.00 98-CR-2066
1999 BLACK,ANTOINETTE GERALDINE 06-12-1956 642 E MARKET STREET APT. 2 SCRANTON PA 648.50 10-CR-615
865 BLACKWELL,YOLANDA 05-29-1959 326 SPRUCE STREET APT. 313 SCRANTON PA 2,317.50 05-CR-458
1795 BLEACH,PRISCILLA 09-10-1963 122 S HALL STREET ALLENTOWN PA 2,093.50 03-CR-1226
1166 BLOTKIN,KEVIN 10-31-1972 126 A SHALLOTTE AVENUE SHALOTTE NC 4,341.57 96-CR-1323
1993 BOER,TIANA 05-14-1990 216 ALLEN STREET DUNMORE PA 1,977.00 10-CR-319
3 BONILLA,ANGEL 05-20-1971 1016 E.LOCUST ST SCRANTON PA 333.00 02-CR-0942
4 BONILLA,LINETTE-LOPEZ 06-28-1971 1016 E.LOCUST ST SCRANTON PA 125.00 02-CR-1641
1344 BOOKER,LARUE 07-02-1975 54 GARDNER AVE JERSEY CITY NJ 1,277.00 09-CR-19
5 BOSHAUN,GREGORY 11-08-1975 305 DECATOR ST 1-D BROOKLYN NY 251.00 96-CR-0378
6 BOWLES,DAVID,K 05-19-1962 33 WAGON WHEEL LOOP MYRELS INLET SC 655.50 93-CR-1532
7 BOYD,ORVAL,C 03-08-1955 RR BOX 27A ROSEYVILLE IN 595.50 88-CR-1050
1995 BOYES,DANIELLE 01-11-1979 160 FALLBROOK STREET 3RD FLR CARBONDALE PA 1,040.00 08-CR-05
1915 BOYKO,BRYAN EDWARD 07-19-1964 618 PANCOAST STREET DICKSON CITY PA 575.00 09-MD-188
2061 BRADLEY,DONALD ROBERT 12-24-1982 712 HILL STREET MAYFIELD PA 5,483.00 06-CR-3120
902 BRANCH,FRED 04-21-1937 3727 MILMAR DRIVE JACKSONVILLE FL 500.00 04-CR-1669
1935 BRANDT,EILEEN E 03-21-1985 396 S 2nd STREET LINDENHURST NY 825.00 11-MD-215
1994 BRASS,JOHN ALBERT 02-22-1958 101 SMALLCOMB DRIVE SCRANTON PA 775.00 08-CR-2324
1615 BRESLIN,CHRISTOPHER 05-24-1988 4435 N 78TH STREET SCOTTSDALE AZ 1,076.50 07-CR-2207
9 BRINKLY,ROSUWL 08-30-1981 1511 BANTAM PL BRONX NY 570.00 97-CR-0557
8 BRINTLEY,SAMMY,L 12-22-1965 1604 PLUTO STREET ALTUS OK 137.35 95-CR-0007
1419 BROADWATER,JEFFREY JR 05-03-1984 115 BELLAIRE PLACE SYRACUSE NY 15,327.59 04-CR-1163
28 BROWN,BOBBIE 01-31-1956 1219 LOFTON ST COLUMBIA MS 1,530.00 97-CR-0967
2062 BROWN,CARL 12-09-1983 1427 WASHBURN STREET SCRANTON PA 1,029.00 06-CR-1282
29 BROWN,CHARMANE,M 07-29-1970 1142 W 28TH ST JACKSONVILLE FL 623.21 94-CR-1520
30 BROWN,DALE,A 01-26-1958 PO BOX 590 MILFORD VA 1,183.00 97-CR-1244
31 BROWN,DARREN 07-25-1968 1006 W HIGHLAND AVE KINGSTON NC 490.00 99-CR-1477
385 BROWN,FREDERICK,J 11-20-1979 1695 FOSTER AVE SCHENECTANY NY 604.61 02-CR-2331
32 BROWN,JACKELINE 02-10-1974 2075 GRAND CONCOURSE BRONX NY 578.00 98-CR-0490
768 BROWN,KEVIN 11-24-1983 114 -23 203 RD ST QUEEN NY 1,195.00 06-CR-1019
33 BROWN,KIM,R 06-21-1978 69 WOEPPEL ST APT 1 BUFFALO NY 425.58 98-CR-1589
34 BROWN,MARCUS,T 11-11-1975 75 MORTON ST ROCHESTER NY 436.00 95-CR-0335
1432 BROWN,RASHID 05-27-1975 102 ELLIS AVE UNIT C IRVINGTON NJ 1,004.45 07-CR-1292
987 BROWN,ROMONIA 01-01-1965 919 MADISON AVENUE SCRANTON PA 278.00 08-CR-1935
36 BROWN,THEODORE 11-18-1971 19 MYGOTT AVE BINGHAMTON NY 978.50 00-CR-0814
37 BROWN,THEODORE 10-15-1977 79TH ST NICHOLAS PLACE NEW YORK NY 654.00 96-CR-1407
38 BROWN,TREVOR 08-12-1978 279 S HERLONG AVE APT C ROCK HILL SC 580.70 98-CR-1816
39 BRYANT,DENNY 01-09-1972 103 W 12TH STREET HARLEM NY 456.00 02-CR-2638
1927 BRZENSKI,DEBRA 08-15-1971 542 N REBECCA AVE SCRANTON PA 723.50 10-CR-3482
1656 BUCK,DAVID M 05-01-1978 17 HEATHER BROOK ESTATES MUNCY PA 2,543.00 08-CR-1275
647 BUFFTON,BRYAN 10-21-1961 2202 MORRISH ST BURTON MI 4,746.00 03-CR-1453
1651 BURGEES,OMAR HIRAM 05-13-1979 403 N IRVING AVENUE SCRANTON PA 1,604.22 01-CR-380
40 BURGESS,JANINE 08-27-1979 208 WEST 119TH ST NEW YORK NY 360.00 88-CR-1888
41 BURKHART,SHERRI 02-03-1970 720 SCHIMPFF CT SCRANTON PA 1,027.00 03-CR-2627
42 BURNS,LASHANDA 06-18-1980 117 SEA TRACE CT APT 102 VIRGINIA BEACH VA 745.50 97-CR-0222
1990 BURNS,ROBERT ANTHONY 06-18-1965 116 MALLE ROAD GREENFIELD PA 2,625.00 06-CR-3338
43 BURROWS,MICHAEL,R 06-11-1961 840 WALNUT AVE LONG BEACH CA 502.50 90-CR-1061
44 BUSH,THOMAS,D 08-19-1946 537 WYOMING AVE SCRANTON PA 1,029.00 92-CR-0894
2054 BYRUM-EL,SHAKI 07-17-1979 15 S 61ST STREET APT B4 PHILADELPHIA PA 1,502.50 09-CR-825
2052 CABAN,CARLOS JAVIER 09-08-1976 27 WALSH PLAZA OLYPHANT PA 1,753.50 10-CR-1395
566 CABRERA,DIEGO 06-16-1979 118 N. MAIN ST APT. 8 OLD FORGE PA 1,583.00 05-CR-2798
844 CAIN,JEMELL,RAYMOUR 07-11-1979 352 N CLINTON AVE APT1 TRENTON NJ 1,075.00 05-CR-546
2055 CALDERON,ANTHONY 11-20-1990 3418 JAMES DAIL ROAD WADE NC 1,542.50 09-CR-1609
999 CALLAHAN,VINCENT G 09-27-1961 409 OLIVE STREET SCRANTON PA 2,084.00 05-CR-778
565 CALLAN,DAVID 06-29-1963 C/O 2005 PRICE ST SCRANTON PA 603.50 03-CR-2679
45 CALLAN,JAMES,M 04-24-1965 12856 S 33RD WEST AVE UNIT B SAPULPA OK 421.50 01-CR-2596
1341 CALOGERO,MICHELLE 06-03-1984 194 A AUSTON MOUNTAIN ROAD PITTSTON PA 225.00 09-CR-81
1735 CAMACHO,MIGUEL A 05-19-1989 15414 KUYKENDAHL RD HOUSTON TX 1,403.50 09-CR-1615
46 CAMBANA,CARLO 04-03-1967 803 MADISON AVE SCRANTON PA 547.00 96-CR-0391
47 CAMPBELL,HERBERT,M 05-20-1966 138 WEST OSTRANDER AVE SYRACUSE NY 265.00 99-CR-1432
700 CAMPBELL,RAHEEM 06-11-1983 830 FOX STREET APT 6H BRONX NY 420.00 07-CR-1531
10 CANNING,DANIEL 10-10-1973 2135 FRANKLIN STREET APT 2 DENVER CO 399.00 93-CR-1628
11 CANTY,BRIAN 08-01-1975 5 BERKELY TERRACE 7A IRVINGTON NJ 150.00 94-CR-1086
12 CARANNANTE,DOMINICK,M 07-29-1955 583 3RD AVE. BROOKLYN NY 487.00 03-CR-1193
1594 CARTER,ANTHONY 10-31-1971 16666 ELM STREET SO HOLLAND IL 492.81 05-CR-1454
13 CARTER,DARRELL,L 05-05-1964 900 OGDEN AVE BRONX NY 225.00 01-CR-2355
14 CARTER,LESTER 02-27-1982 1120 MONROE AVE DUNMORE PA 591.89 99-CR-1079
15 CARTER,WILLIAM,ANDREW 10-23-1970 4635 MURDOCK AVE BRONX NY 3,113.00 00-CR-0735
1906 CASPERSEN,CHRISTOPHER 07-02-1978 844 ROCK CITY ROAD BALLSTON SPA PA 1,105.00 06-CR-2275
17 CASTANEDA,MARIA 11-02-1977 1026 CLAY AVE SCRANTON PA 438.00 00-CR-1726
786 CASTELLANOS,ROBERT 08-15-1988 1007 GIBBON STREET SCRANTON PA 1,193.50 07-CR-3111
785 CASTILLO,MARTIN 08-10-1979 622 FIG STREET SCRANTON PA 2,373.50 05-CR-247
19 CASTILLO,VICTOR 11-12-1965 442 N IRVING AVE SCRANTON PA 1,462.50 04-CR-0510
23 CECERE,THOMAS,JR 06-26-1969 1167 70TH ST APT 1 BROOKLYN NY 165.00 00-CR-0106
2056 CEPHAS,DEVON TRACEY 11-23-1989 7333 WOODBINE AVENUE PHILADEPHIA PA 1,099.50 09-CR-283
2053 CESAR,ALEX C 10-06-1983 614 WILLOW STREET SCRANTON PA 673.50 10-CR-1133
1905 CHAFFEE,DARRYL 06-17-1974 330 PUTNAM STREET SCRANTON PA 723.50 10-CR-2366
24 CHAM,MATAR 03-16-1985 1161 EAST 225TH ST BRONX NY 2,218.50 03-CR-0879
18 CHAMBERS,DENNIS 11-27-1976 1025 N 48TH ST APT 251 PHOENIX AZ 188.00 98-CR-0834
25 CHAMBERS,GLENN 02-24-1962 14484 177TH STREET JAMAICA NY 375.00 04-CR-2756
1649 CHANDLER,SARAH 11-21-1979 21 PEARL STREET PATTERSON NJ 263.50 06-CR-1127
1333 CHAPARRO,MARK ANTHONY 03-12-1987 6 WESLEY PLACE N ARLINGTON NJ 1,373.00 08-CR-3316
20 CHAPLIN,CHARLES,E 03-19-1966 351 EAST 21ST APT 2E BROOKLYN NY 1,289.00 98-CR-0595
1738 CHARLES,EMMANUEL 09-12-1972 304 TREMONT AVE EAST ORANGE NJ 723.50 10-CR-1441
21 CHARLES,RHONDA,L 01-08-1966 31 SPILLMAN RD FARMVILLE VA 442.00 90-CR-1243
48 CHARLESTON,MICHAEL 11-02-1957 7420 SUDBROOK RD PIKEVILLE MD 223.00 90-CR-1637
1606 CHEATUM,TRAVIS 08-31-1988 1513 MULBERRY STREET SCRANTON PA 2,251.50 06-CR-3218
1008 CHERRY,JACKIE 02-23-1977 15112 BROADWATER WAY CHESTER VA 1,410.00 08-CR-2701
1604 CHERRY,KEVIN 11-10-1966 415 N DUKE STREET HUMMELSTOWN PA 127.91 06-CR-807
49 CHEVERE,MITCHELL 04-19-1982 3704 N 22ND ST UNIT B TAMPA FL 302.00 03-CR-1880
2058 CHICO,ALFREDO 06-01-1982 728 S WEBSTER AVENUE SCRANTON PA 3,243.00 07-CR-1932
2059 CHLUDZINSKI,KYLE 12-30-1985 1115 KERSETTER COURT TAYLOR PA 2,389.50 06-CR-2771
50 CHRIST,ROBIN,E 03-25-1954 1724 DARTMORR DR LEMON GROVE CA 250.50 00-CR-1232
679 CIDONE,PIERRE,CLAUD 11-09-1977 920 DIMMICK STREET DICKSON CITY PA 2,112.00 00-CR-2635
2051 CIMINI,SCOTT 05-31-1966 507 WOODCREST DRIVE S ABINGTON PA 1,868.50 10-CR-954
51 CINTRON,JOSE 09-30-1978 1354 MARTIN LUTHER KING BLVD BRONX NY 200.00 99-CR-1090
52 CLARK,JOHN,L 12-23-1951 115 WEST 142ND ST APT 30 NEW YORK NY 463.00 93-CR-0205
53 CLARK,SHAUN,W 06-20-1978 656 ADAMS AVE SCRANTON PA 605.50 00-CR-0272
2060 CLARKE,ONEAL 02-01-1968 P.O. BOX 174 SCRANTON PA 546.50 07-CR-3253
54 CLYBURN,JERMEAL 11-03-1970 108 MAPLE AVE IRVINGTON NJ 258.00 95-CR-1432
2057 COHEN,LANCE 04-23-1986 141 LENOX ROAD APT 6J BROOKLYN NY 3,170.00 08-CR-660
2037 COLEMAN,ANTHONY JERELL 01-23-1989 313 10 TH AVENUE SCRANTON PA 1,207.50 09-CR-526
55 COLEMAN,TERRANCE 07-03-1983 1030 BOYNTON AVE APT 3 BRONX NY 105.00 01-CR-0040
677 COLLINS,SUSAN,MAINE 08-05-1967 911 N 46 TH STREET PHILADELPHIA PA 183.00 97-CR-2274
1315 COLVIN,CARLOS 11-06-1989 8 1/2 CHESTNUST STREET BINGHAMTON NY 1,098.00 08-CR-2662
1817 COLWELL,DENNIS J 04-22-1981 153 S GARFIELD AVENUE SCRANTON PA 7,627.74 07-CR-1250
564 CONCEPCION,RUBIO 09-09-1980 313 ST FRANCIS CABRINI SCRANTON PA 270.00 06-CR-1649
57 CONNORS,MICHAEL,J 04-07-1970 249 N GLEN AVE APT D FRESNO CA 375.00 99-CR-0052
693 CONNORS,WILLIAM,JOHN 10-28-1968 3405 JAGUAR CT BRYAN TX 880.70 95-CR-1578
58 CONSTABLE,WILLIAM 06-22-1963 RD #1 BOX 1204 MOSCOW PA 386.50 90-CR-1364
60 COOK,KAREN,D 10-21-1963 255 MELVILLE ST ROCHESTER NY 364.00 93-CR-1483
1997 COOMBS,STEPHEN JR 05-17-1983 811 HARRISON AVENUE SCRANTON PA 2,548.50 07-CR-3256
675 COOPER,RANDOLPH 09-07-1962 110 Q STREET LINCOLN NE 566.50 07-CR-1097
1646 CORBETT,THOMAS MICHAEL 02-22-1963 713 W GROVE STREET TAYLOR PA 4,380.28 08-CR-2487
62 COULTON,BRIAN,K 06-03-1968 955 WESTMORELAND ROAD APT 108 COLORADO SPRINGS CO 489.00 93-CR-1180
488 COURY,BRANDON,J 07-29-1977 1315 VINE ST SCRANTON PA 517.00 05-CR-2519
1630 COWARD,STEVEN PETER JR 04-06-1978 768A QUINCY STREET BROOKLYN NY 1,105.00 02-CR-2298
63 CRAFT,ROSCOE,D,JR 11-10-1972 638 RHODE ISLAND AVE NORFOLK VA 239.00 93-CR-0932
606 CRARY,KIMBERLEY 06-27-1966 1265 N. CARBONVILLE PRICE UT 15,205.00 02-CR-0281
1535 CRAWFOED,JOHN 10-04-1978 422 BLAKE AVE APT 14D BROOKLYN NY 1,284.00 08-CR-3042
1971 CRISANTE,FREDERICK JOSEPH 10-10-1958 3918 HIGHLANDS ROAD FRANKLIN NC 644.50 09-CR-3159
66 CROSS,ROBERT,M 01-02-1970 4434 EAST BELLEVUE ST TUCSON AZ 371.00 95-CR-0900
748 CROWELL,CHRISTINE,M 06-26-1980 183 OLD MILL RD APT B MAINESBURG PA 586.00 07-CR-2556
68 CRUPPI,ANGELA 04-12-1961 40H RAMONA PARK ROCHESTER NY 329.00 93-CR-1419
69 CRUZ,SAMUEL,C 03-05-1985 567 OLMSTEAD AVE BRONX NY 808.00 04-CR-1509
1347 CUMBOW,JOHN DERRICK 06-03-1980 99 CHASE ROAD COLUMBUS OH 1,179.50 09-CR-2747
267 CURRAN,MICHAEL 03-21-1976 1772 59TH STREET BROOKLYN NY 401.50 01-CR-2186
1996 CURRY,RONALD 12-02-1952 926 LUZERNE STREET SCRANTON PA 2,392.42 99-CR-94
1904 CURTIS,KATHLEEN DENISE 03-08-1969 RR 9 BOX 9418 MOSCOW PA 4,651.50 02-CR-631
784 DALY,CHRISTOPHER 11-17-1969 4105 8TH AVENUE BROOKLYN NY 249.10 04-CR-332
487 DAMIAN,ALONASO 11-29-1989 1032 PITTSTON AVE. SCRANTON PA 570.00 06-CR-0741
1575 DANIELS,DARNELL 08-03-1977 411 E COREY ST SCRANTON PA 2,545.00 08-CR-3337
1769 DANY,ANDREW SLOBOD 02-19-1933 348 NORTH BROMLEY AVENUE SCRANTON PA 2,389.00 07-CR-2697
569 DARIENZO,ANTHONY 11-03-1949 2505 N. MAIN AVE SCRANTON PA 437.50 04-CR-1745
1239 DAVID,ANDRE NICHOLAS 06-30-1980 341 EVANS COURT SCRANTON PA 6,147.00 07-CR-2116
70 DAVIDSON,SPENCER 08-28-1972 780 CHENANGO ST BINGHAMTON NY 529.90 01-CR-2272
691 DAVIS,ANDREW 05-03-1980 29 CORBIN AVENUE JERSEY CITY NJ 871.50 07-CR-0917
71 DAVIS,CARL 08-04-1970 131 MOORE STREET APT 4G BROOKLYN NY 679.75 02-CR-2530
72 DAVIS,CHRISTOPHER 01-12-1974 345 CLASSON AVE APT 18G BROOKLYN NY 416.00 92-CR-1489
73 DAVIS,DELMAR,J 06-24-1944 MT. SIDE MANOR RT 309 DALLAS PA 525.00 95-CR-0557
600 DAVIS,JEAN MARIE 05-08-1960 1514 W. DUNCANNON AVE PHILADELPHIA PA 2,554.00 04-CR-2510
1991 DAVIS,JOHN H 02-20-1957 1844 NANTICOKE DRIVE ENDICOTT NY 1,444.50 09-CR-2390
1804 DAVIS,MICHAEL P 05-07-1984 903 WILLIAM STREET AVOCA PA 3,771.50 08-CR-3019
76 DAVIS,RICHARD,G 09-23-1964 927 WEST CHESTNUT STREET TAMPA FL 231.02 98-CR-1555
78 DEATS,JOHN,R 01-23-1956 110 ELM STREET APT 7 CORTLAND NY 790.50 01-CR-0466
79 DEBRILL,FRANCHOT 07-22-1968 1417 CLINTON AVE BRONX NY 671.00 97-CR-1285
80 DEBRILL,MICHAEL 08-27-1971 6 INDIAN TRAIL ROAD MIDDLETOWN NY 240.00 94-CR-1635
609 DELACRUZ,JONATHAN 08-28-1985 16 KERWIN STREET APT 1 DORCHESTER CENTER MA 815.00 06-CR-1098
81 DELEMARRE,EDWARD 08-27-1980 5 WORTH PLACE HAWTHORNE NY 436.00 04-CR-0452
1746 DEMARIS,ERIC 12-17-1983 112 WATKINS STREET SCRANTON PA 460.10 08-CR-2207
610 DENNIS,RAY D. 01-02-1974 9310 GLACIER HWY APT 27 JUNEAU AK 325.00 07-MD-0058
773 DENSON,SAQUAN 09-08-1982 330 DUMONT AVENUE BROOKLYN NY 1,636.50 07-CR-3455
788 DESANTIAGO,ADRIAN 02-03-1986 1606 TOWNHOUSE BLVD SCRANTON PA 445.00 08-CR-2359
83 DEVOE,VICTORIA,E 01-20-1964 703 A LOCUST RIDGE RD POCONO LAKE PA 373.00 02-CR-1430
84 DIAZ,LUIS 10-29-1961 591 PROSPECT AVE #2A BRONX NY 889.00 94-CR-0407
652 DIGGS,ALI,AKBOR 06-23-1979 195 1ST STREET NEWARK NJ 421.50 07-CR-1969
1857 DIGGS,VALTREZ 04-03-1974 259 MOHAMMED ALI AVENUE NEWARK NJ 666.11 07-CR-265
690 DILLARD,KAMYLYN,SHAHAN 05-11-1970 537 WYOMING AVENUE SCRANTON PA 953.00 07-CR-3370
85 DILORENZO,MARK,J 03-09-1968 1320 EAST BETHANY HOME ROAD UNIT 39 PHOENIX AZ 826.00 93-CR-1028
790 DINES,JAMES JOSEPH 11-24-1967 1 COTTAGE STREET BALDWINVILLE MA 1,988.00 08-CR-0030
355 DIRIE,ANDREA,J 07-18-1981 8 SOUTH CALHOUN AVE LIBERAL KS 395.00 06-CR-0029
86 DISBROW,JAMES 12-20-1967 1270 SANTA ROSA STREET CLEARWATER FL 396.00 95-CR-1148
87 DIXON,MONICA,L 03-23-1976 1043 SISTRUNK STREET ATLANTIC BEACH FL 429.00 96-CR-2267
88 DIXON,ROBERT,T 01-07-1965 903 TIMBERLAKE TRL. JACKSONVILLE FL 225.00 03-CR-1569
1831 DODSON,RACHELLE 11-17-1980 572 HARMONY ST COATESVILLE PA 1,841.50 07-CR-1498
89 DOMINGO,JOSE 08-04-1976 719 OLIVE ST SCRANTON PA 462.00 04-CR-0200
90 DONALDSON,ROBIN,A 01-18-1965 419 OAK STREET JOHNSTOWN PA 425.00 94-CR-0677
651 DONOHUE,ELIZABETH,J. 08-12-1964 24409 THORNHILL AVENUE DOUGLASTON NY 1,400.00 06-CR-3156
1269 DOSSIE,JAMEL 06-14-1989 390 GEORGIA AVENUE BROOKLYN NY 1,208.00 08-CR-491
1428 DOUGLAS,ASHLEY 07-10-1985 127 R. PROSPECT AVENUE SCRANTON PA 660.00 06-CR-2552
91 DRULYK,RICHARD,R,JR 08-11-1976 227 S. ST 1ST FLOOR LEHIGHTON PA 620.00 97-CR-2147
92 DRUNGELL,THOMAS,J 10-20-1959 2215 HAYNE STREET LOT 127 CHARLESTON SC 315.50 88-CR-0936
93 DUKES,IBN 05-26-1976 671 WILLOUGHBY AVE NEW YORK NY 362.00 03-CR-2253
550 DURHAM,JUAN 09-10-1982 29 STAFFORD PLACE NEWARK NJ 370.00 06-CR-2523
95 EBERHARDT,EDWARD,L,JR 04-29-1957 9574 MANSFIELD ST DETROIT MI 260.00 89-CR-0762
96 EDDER,RICHARD,WADE 05-16-1975 210 CLAXTON ROAD HEALDTON OK 215.50 00-CR-1703
97 EDDINGS,JONATHAN,S 03-28-1968 611 GRAND AVE SUPERIOR WI 159.00 92-CR-0679
1393 EDMONDS,ALBERT 10-15-1979 1006 WARD STREET JESSUP PA 223.00 08-CR-1287
1597 EDWARDS,ADRIEN 07-10-1986 17 SHEATREE LANE N SYRACUSE NY 1,925.00 09-CR-1354
98 EILENBERGER,DONALD,B 11-28-1971 31 VICTORIA SQUARE DRIVE HILTON HEAD SC 1,307.00 96-CR-2050
99 EMMA,JAMES,J,III 10-31-1966 27 MARYMOUNT ST STATEN ISLAND NY 690.00 00-CR-0193
1739 EPHAUL,JERRY KENNETH 08-25-1983 70 BELMONT STREET APT. 12 CARBONDALE PA 3,135.50 11-CR-1504
